1/14Tap to zoomHero Xtreme 160R 4V
Hero · Motorcycle
Xtreme 160R 4V Specifications
₹ 1,33,244ex-showroom · last updated 2026
- Engine
- 163.2cc
- Power
- 16.6bhp
- Weight
- 145kg
01 / Spec Sheet
Hero Xtreme 160R 4V - Full Specifications
Hero Xtreme 160R 4V Specifications
| Specification | Details |
|---|---|
| Engine | 163cc, single-cylinder, oil-cooled, DOHC, 4-valve, fuel-injected |
| Max Power | 17.1 bhp @ 9250 rpm |
| Max Torque | 14.1 Nm @ 7500 rpm |
| Gearbox | 5-speed |
| ARAI Mileage | 45 kmpl |
| Fuel Tank | 12.5 litres |
| Kerb Weight | 158 kg |
| Seat Height | 800 mm |
| Front Suspension | USD (upside-down) telescopic forks |
| Rear Suspension | Mono-shock |
| Front Brake | 276mm disc, ABS |
| Rear Brake | 220mm disc, ABS |
| ABS | Single-channel (base) / Dual-channel (top) |
| Front Tyre | 100/80-17 tubeless |
| Rear Tyre | 130/70-17 tubeless |
| Wheelbase | 1,355 mm |
| Ground Clearance | 168 mm |
| Headlamp | Full LED with DRL |
| Instrument Cluster | All-digital |
The 4V Engine - What It Means
The "4V" designation refers to the four-valve DOHC (dual overhead cam) cylinder head. A four-valve layout - two intake, two exhaust - allows more airflow per cycle than a two-valve head. Combined with DOHC actuation (one cam per pair of valves), this enables higher revs and more complete combustion, pushing peak power to 17.1 bhp @ 9250 rpm. The standard Xtreme 160R's SOHC 2-valve engine peaks at ~15.2 bhp.
USD Forks - Why They Matter
Conventional telescopic forks have the thicker tube (stanchion) sliding inside the thinner outer tube. USD (upside-down) forks reverse this: the thicker stanchion is at the top, clamped by the triple clamp, with the thinner tube sliding up into it. This arrangement reduces unsprung weight at the axle, increases torsional rigidity (less flex under braking and cornering loads), and provides more precise steering feedback. In the 160cc segment, no other manufacturer offers this as standard.
| Brakes & Wheels | |
|---|---|
| Braking System | Dual Channel ABS |
| Front Brake | Disc, 276 mm, 2 piston caliper |
| Rear Brake | Disc, 220 mm, 1 piston caliper |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 30 psi |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi |
| Tyre Size | Front - 100/80 - 17, Rear - 130/70 - R17 |
| Tyre Type | Tubeless |
| Wheel Size | Front - 17 inch, Rear - 17 inch |
| Wheel Type | Alloy |
| Dimensions | |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 165 mm |
| Kerb Weight | 145 kg |
| Overall Dimensions (LxWxH) | 2029 mm x 793 mm x 1052 mm |
| Reserve Fuel Capacity | 1.9 litres |
| Seat Height | 795 mm |
| Seat Length | — |
| Wheelbase | 1333 mm |
| Power & Performance | |
| Battery | 12V - 6Ah (VRLA) |
| Bore x Stroke | 66.5 mm x 47 mm |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.1:1 |
| Displacement | 163.2 cc |
| Emission Standard | BS6 Phase 2B |
| Engine Type | 1 Cylinder, Air/Oil Cooled, 4 Valves |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Max Power | 16.6 bhp @ 8500 rpm |
| Max Torque | 14.6 Nm @ 6500 rpm |
| Mileage - Owner Reported | 45 kmpl |
| Riding Modes | No |
| Riding Range | 540 km |
| Spark Plugs | — |
| Top Speed | 115 kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| Suspensions & Chassis | |
| Chassis Type | Tubular Underbone Diamond Type |
| Front Suspension | KYB Upside Down Forks, 37 mm DIA |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | 7 Step Adjustable Monoshock |
| Rear Suspension Preload Adjuster | Yes |
| Warranty and Services | |
| 1st Service | 500-750 km or 60 days |
| 2nd Service | 6000- 6500 km or 180 days |
| 3rd Service | 12000- 12500 km or 360 days |
| 4th Service | 18000- 18500 km or 540 days |
| 5th Service | — |
| No. of Free Services | 4 |
| Vehicle Warranty | 70,000 km or 5 years |
Dual-channel ABS vs Single-channel ABS
Single-channel ABS protects only the front wheel from locking - it doesn't intervene at the rear. Dual-channel ABS monitors and modulates both wheels independently. In a hard emergency stop, if the rear wheel locks while the front maintains traction, dual-channel ABS corrects it. For everyday riding, the difference isn't always felt; in a genuine emergency braking scenario, it can be the difference between staying upright and sliding.
Tyre Comparison with Rivals
| Bike | Front | Rear |
|---|---|---|
| Hero Xtreme 160R 4V | 100/80-17 | 130/70-17 |
| TVS Apache RTR 160 4V | 100/80-17 | 130/70-17 |
| Yamaha FZ-S FI V4 | 100/80-17 | 140/70-17 |
The FZ-S V4's wider 140-section rear tyre gives it a marginally larger rear contact patch. The Xtreme 160R 4V and Apache share identical tyre profiles.