1/19Tap to zoomHero Xtreme 125R
Hero · Motorcycle
Xtreme 125R Specifications
₹ 92,127ex-showroom · last updated 2026
- Engine
- 124.7cc
- Power
- 11.4bhp
- Mileage
- 66kmpl
- Weight
- 136kg
01 / Spec Sheet
Hero Xtreme 125R - Full Specifications
Hero Xtreme 125R Specifications
| Specification | Details |
|---|---|
| Engine | 124.7 cc, air-cooled, single-cylinder, fuel-injected, BS6 Phase 2B |
| Max Power | 11.4 bhp @ 8,250 rpm |
| Max Torque | 10.5 Nm @ 6,500 rpm |
| Gearbox | 5-speed constant mesh |
| ARAI Mileage | 66 kmpl |
| Fuel Tank | 10 litres |
| Kerb Weight | 136 kg |
| Seat Height | 795 mm |
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock |
| Front Brake | 276mm disc |
| Rear Brake | Drum |
| ABS | IBS (base) / Single-channel / Dual-channel (top) |
| Front Tyre | 100/80-17 tubeless |
| Rear Tyre | 120/80-17 tubeless |
| Headlamp | Full LED with projector |
| Instrument Cluster | 4.5-inch colour LCD (top) / digital LCD (lower variants) |
The SPRINT Engine - What It Means
Hero branded the Xtreme 125R's engine 'SPRINT' - Smooth Power Response and Instant Torque. It's a 124.7 cc air-cooled single, fuel-injected and BS6 Phase 2B compliant. The tuning prioritises low-to-midrange responsiveness over pure top-end performance: maximum torque arrives at 6,500 rpm, which means useful pull is available at typical city riding revs of 3,000-5,000 rpm. The top 2026 variant adds Electronic Throttle Body (ride-by-wire), enabling three ride modes - Eco, Road, and Power - and electronic cruise control, both firsts in the sporty 125cc category.
Braking - Segment's Largest Front Disc
The 276mm front disc is the biggest in the 125cc commuter segment. Larger disc diameter increases mechanical advantage, improving initial bite and heat dissipation during repeated hard braking. For context: TVS Raider 125 and Honda SP 125 use 240mm front discs. The difference is felt in city stop-start riding - the Xtreme 125R stops with noticeably more confidence.
Segment Spec Comparison
| Spec | Hero Xtreme 125R | TVS Raider 125 | Honda SP 125 |
|---|---|---|---|
| Engine | 124.7 cc | 124.8 cc | 123.9 cc |
| Power | 11.4 bhp | 11.38 PS | 10.7 bhp |
| Torque | 10.5 Nm | 11.2 Nm | 11 Nm |
| ARAI Mileage | 66 kmpl | 65.44 kmpl | 60 kmpl |
| Kerb Weight | 136 kg | 123 kg | 130 kg |
| Front Disc | 276mm | 240mm | 240mm |
| Seat Height | 795 mm | 800 mm | 790 mm |
| Brakes & Wheels | |
|---|---|
| Braking System | IBS |
| Front Brake | Disc, 240 mm, 2 piston caliper |
| Rear Brake | Drum, 130 mm |
| Tyre Pressure (Rider & Pillion) | Front - 27 psi, Rear - 29 psi |
| Tyre Pressure (Rider Only) | Front - 27 psi, Rear - 29 psi |
| Tyre Size | Front - 90/90 - 17, Rear - 120/80 - 17 |
| Tyre Type | Tubeless |
| Wheel Size | Front - 17 inch, Rear - 17 inch |
| Wheel Type | Alloy |
| Dimensions | |
| Fuel Tank Capacity | 10 litres |
| Ground Clearance | 180 mm |
| Kerb Weight | 136 kg |
| Overall Dimensions (LxWxH) | 2009 mm x 793 mm x 1051 mm |
| Reserve Fuel Capacity | 1.6 litres |
| Seat Height | 794 mm |
| Seat Length | — |
| Wheelbase | 1319 mm |
| Power & Performance | |
| Battery | MF12V, 4Ah |
| Bore x Stroke | 52.4 mm x 57.8 mm |
| Clutch | Wet Multiplate |
| Compression Ratio | 9.9:1 |
| Displacement | 124.7 cc |
| Emission Standard | BS6 Phase 2B |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Max Power | 11.4 bhp @ 8250 rpm |
| Max Torque | 10.5 Nm @ 6000 rpm |
| Mileage - ARAI | 66 kmpl |
| Mileage - Owner Reported | 57 kmpl |
| Riding Modes | No |
| Riding Range | 660 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 100 kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| Suspensions & Chassis | |
| Chassis Type | Diamond Frame |
| Front Suspension | Dia. 37 Telescopic Fork |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Rectangular Swingarm with 7 Step Preload Adjustable Monoshock |
| Rear Suspension Preload Adjuster | Yes |
| Warranty and Services | |
| 1st Service | 500-750 km or 60 days |
| 2nd Service | 3000-3500 km or 160 days |
| 3rd Service | 6000-6500 km or 260 days |
| 4th Service | 9000-9500 km or 360 days |
| 5th Service | 12000-12500 km or 460 days |
| No. of Free Services | 5 |
| Vehicle Warranty | 70,000 km or 5 years |
Suspension and Tyres
The Xtreme 125R runs conventional telescopic forks at the front and a monoshock at the rear - the monoshock is a step up from the twin-shock setup found on rivals like the Honda SP 125, contributing to a more composed ride over broken urban roads.
The 120/80-17 rear tyre is wider than the 100/70-17 rear used by many 125cc rivals, giving a slightly larger contact patch and more planted feel in corners. At 136 kg, the Xtreme 125R is heavier than the TVS Raider 125 (123 kg), though the weight is evenly distributed and the bike doesn't feel unwieldy in traffic.
Ground Clearance & Dimensions
Ground clearance is 168mm - adequate for typical Indian road conditions including speed breakers and potholed urban stretches. The 795mm seat height keeps the bike accessible for most riders above 5'4".