1/3Tap to zoomBenelli TRK 502
Benelli · Motorcycle
TRK 502 Specifications
₹ 6,62,000ex-showroom · last updated 2026
- Engine
- 500cc
- Power
- 46.8bhp
- Mileage
- 25kmpl
- Weight
- 228kg
01 / Spec Sheet
Benelli TRK 502 Specifications
The Benelli TRK 502 is powered by a 499.6cc parallel-twin, liquid-cooled, DOHC, 8-valve fuel-injected BS6 engine producing 47.5 PS @ 8500 rpm and 45 Nm @ 7000 rpm, paired with a 6-speed gearbox. The parallel-twin configuration provides a broad torque curve - the engine pulls strongly from as low as 3500 rpm, making it more relaxed at highway speeds than the single-cylinder alternatives in its price range.
Front suspension is 50mm inverted USD (Upside-Down) forks - the same architecture used on premium mid-size ADV bikes; USD forks offer greater rigidity and better damping consistency under hard braking and rough road inputs than conventional right-side-up forks. Rear suspension is a fully adjustable monoshock. Ground clearance is approximately 170 mm.
Kerb weight is 238 kg. Seat height is 830 mm. Fuel tank capacity is 20 litres. Top speed is approximately 160-165 kmph.
| Brakes & Wheels | |
|---|---|
| Braking System | Switchable ABS |
| Front Brake | Disc, 320 mm, 4 piston caliper |
| Rear Brake | Disc, 260 mm, 1 piston caliper |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 36 psi |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi |
| Tyre Size | Front - 120/70 - ZR17, Rear - 160/60 - ZR17 |
| Tyre Type | Tubeless |
| Wheel Size | Front - 17 inch, Rear - 17 inch |
| Wheel Type | Alloy |
| Dimensions | |
| Fuel Tank Capacity | 20 litres |
| Ground Clearance | 190 mm |
| Kerb Weight | 228 kg |
| Overall Dimensions (LxWxH) | 2200 mm x 915 mm x 1450 mm |
| Reserve Fuel Capacity | 3 litres |
| Seat Height | 800 mm |
| Seat Length | — |
| Wheelbase | 1505 mm |
| Power & Performance | |
| Battery | 12 V, 8 Ah |
| Bore x Stroke | 69 mm x 66.8 mm |
| Clutch | Assist And Slipper Clutch |
| Compression Ratio | 11.5:1 |
| Displacement | 500 cc |
| Emission Standard | BS6 Phase 2B |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 5 Up |
| Max Power | 46.8 bhp @ 8500 rpm |
| Max Torque | 46 Nm @ 6000 rpm |
| Mileage - ARAI | 25 kmpl |
| Mileage - Owner Reported | — |
| Riding Modes | No |
| Riding Range | 512 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 150 kmph |
| Transmission | 6 Speed Manual |
| Transmission Type | Chain Drive |
| Suspensions & Chassis | |
| Chassis Type | Steel-tube trellis chassis |
| Front Suspension | USD Telescopic Forks |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Hydraulic Monoshock (Rebound & Preload adjustable) |
| Rear Suspension Preload Adjuster | Yes |
| Warranty and Services | |
| 1st Service | — |
| 2nd Service | — |
| 3rd Service | — |
| 4th Service | — |
| 5th Service | — |
| No. of Free Services | No |
| Vehicle Warranty | Unlimited km or 2 years |
Braking is dual 320mm front discs (two front rotors, four-piston callipers) and a 260mm rear disc with dual-channel ABS. The dual front disc setup provides substantially more braking force than single-disc setups found on 250-400cc ADVs, and is more appropriate for the TRK 502's weight and touring load potential. The TRK 502 runs on 17-inch alloy wheels (road-biased spec) with 120/70-17 front and 160/60-17 rear tyres.