1/51Tap to zoomBajaj Pulsar N250
Bajaj · Motorcycle
Pulsar N250 Specifications
₹ 1,37,293ex-showroom · last updated 2026
- Engine
- 249cc
- Power
- 24.1bhp
- Mileage
- 44kmpl
- Weight
- 162kg
01 / Spec Sheet
Bajaj Pulsar N250 Specifications
The Bajaj Pulsar N250 is powered by a 249.07cc single-cylinder, liquid-cooled, DOHC fuel-injected BS6 engine producing 24.5 PS @ 9500 rpm and 21.5 Nm @ 7500 rpm, paired with a 6-speed gearbox. ARAI-certified mileage is 40.1 kmpl. The DOHC (Dual Overhead Cam) layout uses two camshafts operating intake and exhaust valves separately, enabling higher valve lift and better gas flow than a SOHC - this is what enables the N250 to produce 24.5 PS versus the SOHC FZ25's 20.5 PS from the same 249cc displacement class.
Front suspension is 37mm telescopic forks. Rear suspension is a monoshock - a single gas-charged unit. Kerb weight is 162 kg. Seat height is 800 mm. Fuel tank capacity is 14 litres. Ground clearance is approximately 167 mm.
Top speed is approximately 130-135 kmph under standard conditions.
| Brakes & Wheels | |
|---|---|
| Braking System | Dual Channel ABS |
| Front Brake | Disc, 300 mm, 2 piston caliper |
| Rear Brake | Disc, 230 mm, 1 piston caliper |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28.5 psi |
| Tyre Size | Front - 110/70 - 17, Rear - 140/70 - 17 |
| Tyre Type | Tubeless |
| Wheel Size | Front - 17 inch, Rear - 17 inch |
| Wheel Type | Alloy |
| Dimensions | |
| Fuel Tank Capacity | 14 litres |
| Ground Clearance | 165 mm |
| Kerb Weight | 162 kg |
| Overall Dimensions (LxWxH) | 1989 mm x 743 mm x 1050 mm |
| Reserve Fuel Capacity | 2.8 litres |
| Seat Height | 795 mm |
| Seat Length | — |
| Wheelbase | 1351 mm |
| Power & Performance | |
| Battery | 12V 8Ah VRLA |
| Bore x Stroke | 72 mm x 61.17 mm |
| Clutch | Assist And Slipper Clutch |
| Compression Ratio | 10.3 ± 0.3:1 |
| Displacement | 249 cc |
| Emission Standard | BS6 Phase 2 |
| Engine Type | 1 Cylinder, Oil Cooled, 2 Valves |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Max Power | 24.1 bhp @ 8750 rpm |
| Max Torque | 21.5 Nm @ 6500 rpm |
| Mileage - ARAI | 44 kmpl |
| Mileage - Owner Reported | 40 kmpl |
| Riding Modes | Road, Rain and Off-Road |
| Riding Range | 616 km |
| Spark Plugs | 2 Per Cylinder |
| Top Speed | 132 kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| Suspensions & Chassis | |
| Chassis Type | Tubular Frame |
| Front Suspension | 37mm USD forks |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Monoshock |
| Rear Suspension Preload Adjuster | Yes |
| Warranty and Services | |
| 1st Service | 500-750 km or 30-45 days |
| 2nd Service | 4500-5000 km or 240 days |
| 3rd Service | 9500-10000 km or 360 days |
| 4th Service | — |
| 5th Service | — |
| No. of Free Services | 3 |
| Vehicle Warranty | 75,000 km or 5 years |
Braking is 300mm front disc + 230mm rear disc with dual-channel ABS - the dual-channel system independently manages each wheel during emergency braking. The N250 runs on 17-inch alloy wheels with 100/80-17 front and 130/70-17 rear tyres. The instrument cluster is fully digital. The headlamp is an N-series signature twin-pod LED unit.