1/15Tap to zoomBajaj Platina 110
Bajaj · Motorcycle
Platina 110 Specifications
₹ 72,472ex-showroom · last updated 2026
- Engine
- 115.45cc
- Power
- 8.48bhp
- Weight
- 119kg
01 / Spec Sheet
Bajaj Platina 110 H-Gear - Full Specifications
Bajaj Platina 110 H-Gear Specifications
| Specification | Details |
|---|---|
| Engine | 115.45cc, single-cylinder, air-cooled, SOHC, DTS-i |
| Max Power | 8.6 bhp @ 6500 rpm |
| Max Torque | 9.81 Nm @ 4000 rpm |
| Gearbox | 5-speed (with H-Gear overdrive) |
| ARAI Mileage | 84 kmpl |
| Fuel Tank | 11 litres |
| Kerb Weight | 107 kg |
| Seat Height | 795 mm |
| Front Suspension | Telescopic hydraulic forks |
| Rear Suspension | SNS (Spring-in-Spring) hydraulic shock absorber |
| Front Brake | CBS drum (base) / CBS disc (top) |
| Rear Brake | CBS drum |
| ABS | No - CBS only |
| Front Tyre | 80/100-18 |
| Rear Tyre | 80/100-18 |
| Wheelbase | 1,265 mm |
| Ground Clearance | 170 mm |
| Headlamp | LED (top variant) / Halogen (base) |
Engine Deep-Dive
The 115.45cc displacement is marketed as "110cc" - a common practice in this segment. The DTS-i (Digital Twin Spark ignition) system uses two spark plugs per cylinder for more complete combustion, improving efficiency over single-plug alternatives.
What H-Gear Actually Does
The H-Gear is a genuine 5th overdrive gear, not a marketing rename. At 60 kmph in 4th gear, the engine spins at around 4,500 rpm. In H-Gear at the same speed, it drops to approximately 3,600 rpm - reducing fuel consumption and engine heat. It's most effective above 55 kmph on sustained highway sections.
| Brakes & Wheels | |
|---|---|
| Braking System | CBS |
| Front Brake | Drum, 130 mm |
| Rear Brake | Drum, 110 mm |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi |
| Tyre Size | Front - 80/100 - 17, Rear - 80/100 - 17 |
| Tyre Type | Tubeless |
| Wheel Size | Front - 17 inch, Rear - 17 inch |
| Wheel Type | Alloy |
| Dimensions | |
| Fuel Tank Capacity | 11 litres |
| Ground Clearance | 200 mm |
| Kerb Weight | 119 kg |
| Overall Dimensions (LxWxH) | 2006 mm x 741 mm x 1100 mm |
| Reserve Fuel Capacity | 2 litres |
| Seat Height | 807 mm |
| Seat Length | — |
| Wheelbase | 1255 mm |
| Power & Performance | |
| Battery | 12V |
| Bore x Stroke | 50 mm x 58.8 mm |
| Clutch | Wet Multiplate |
| Compression Ratio | 9.5:1 |
| Displacement | 115.45 cc |
| Emission Standard | BS6 Phase 2 |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves |
| Fuel Type | Petrol |
| Gear Shifting Pattern | All 4 Down |
| Max Power | 8.48 bhp @ 7000 rpm |
| Max Torque | 9.81 Nm @ 5000 rpm |
| Mileage - Owner Reported | 70 kmpl |
| Riding Modes | No |
| Riding Range | 770 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 90 kmph |
| Transmission | 4 Speed Manual |
| Transmission Type | Chain Drive |
| Suspensions & Chassis | |
| Chassis Type | Tubular single down tube with lower cradle frame |
| Front Suspension | Hydraulic, Telescopic Type, 135 mm travel |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | SOS with nitrox canister Rear wheel stroke of 110 mm |
| Rear Suspension Preload Adjuster | No |
| Warranty and Services | |
| 1st Service | 500-750 km or 30-45 days |
| 2nd Service | 4500-5000 km or 240 days |
| 3rd Service | 9500-10000 km or 360 days |
| 4th Service | — |
| 5th Service | — |
| No. of Free Services | 3 |
| Vehicle Warranty | 75,000 km or 5 years |
SNS Suspension Explained
Spring-in-Spring puts a softer inner spring inside a stiffer outer spring. On a small pothole, only the inner spring compresses - so the bump absorption is soft. On a larger impact, both springs work together, preventing bottoming out. The result is a suspension tuned progressively for both comfort and control, rather than the fixed-rate single springs most commuters use.
How It Compares on Specs
The 8.6 bhp output is similar to the Hero Splendor+ (8.2 bhp) and Honda CD 110 Dream (8.3 bhp). The Platina's weight advantage (107 kg vs 115+ kg for most rivals) gives it a fractionally better power-to-weight ratio. In day-to-day riding this isn't noticeable, but it contributes to the lighter feel in city traffic.