1/19Tap to zoomBajaj Dominar 250
Bajaj · Motorcycle
Dominar 250 Specifications
₹ 1,81,552ex-showroom · last updated 2026
- Engine
- 248.8cc
- Power
- 26.63bhp
- Mileage
- 35kmpl
- Weight
- 180kg
01 / Spec Sheet
Bajaj Dominar 250 Specifications
The Bajaj Dominar 250 is powered by a 248.77cc single-cylinder, liquid-cooled, DOHC fuel-injected BS6 engine producing 27 PS @ 8500 rpm and 23.5 Nm @ 6500 rpm. The engine is paired with a 6-speed gearbox featuring an assist and slipper clutch. ARAI-claimed mileage is 35.03 kmpl. Kerb weight is 180 kg. Seat height is 800 mm. Fuel tank capacity is 13 litres. Top speed is approximately 132 kmph.
Front suspension is USD (upside-down) forks - a premium suspension type that provides better braking rigidity and handling feel than conventional telescopic forks at this price. Rear suspension is a monoshock.
| Brakes & Wheels | |
|---|---|
| Braking System | Dual Channel ABS |
| Front Brake | Disc, 300 mm, 2 piston caliper |
| Rear Brake | Disc, 230 mm, 1 piston caliper |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi |
| Tyre Size | Front - 100/80 - 17, Rear - 130/70 - 17 |
| Tyre Type | Tubeless |
| Wheel Size | Front - 17 inch, Rear - 17 inch |
| Wheel Type | Alloy |
| Dimensions | |
| Fuel Tank Capacity | 13 litres |
| Ground Clearance | 157 mm |
| Kerb Weight | 180 kg |
| Overall Dimensions (LxWxH) | 2156 mm x 836 mm x 1112 mm |
| Reserve Fuel Capacity | 2.6 litres |
| Seat Height | 800 mm |
| Seat Length | — |
| Wheelbase | 1453 mm |
| Power & Performance | |
| Battery | 12V, 8Ah VRLA |
| Bore x Stroke | 72 mm x 61.1 mm |
| Clutch | Assist And Slipper Clutch |
| Compression Ratio | 11.9:1 |
| Displacement | 248.8 cc |
| Emission Standard | BS6 Phase 2B |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 5 Up |
| Max Power | 26.63 bhp @ 8500 rpm |
| Max Torque | 23.5 Nm @ 6500 rpm |
| Mileage - ARAI | 35 kmpl |
| Mileage - Owner Reported | 32 kmpl |
| Riding Modes | Road, Rain, Sport and Off-Road |
| Riding Range | 416 km |
| Spark Plugs | 2 Per Cylinder |
| Top Speed | 132 kmph |
| Transmission | 6 Speed Manual |
| Transmission Type | Chain Drive |
| Suspensions & Chassis | |
| Chassis Type | Beam type perimeter frame |
| Front Suspension | Telescopic, 37mm USD Fork, 135mm travel |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110mm |
| Rear Suspension Preload Adjuster | Yes |
| Warranty and Services | |
| 1st Service | 500-750 km or 30-45 days |
| 2nd Service | 4500-5000 km or 240 days |
| 3rd Service | 9500-10000 km or 360 days |
| 4th Service | — |
| 5th Service | — |
| No. of Free Services | 3 |
| Vehicle Warranty | 75,000 km or 5 years |
Braking is handled by a 300mm front disc and 230mm rear disc with dual-channel ABS. Electronic features include four ride modes (Road, Rain, Sport, Off-Road), traction control, and the slipper clutch. The three colour options are Citrus Rush, Racing Red, and Sparkling Black. The Dominar 250 runs on 17-inch alloy wheels.