1/16Tap to zoomBajaj Platina 100
Bajaj · Motorcycle
Platina 100 Specifications
₹ 69,217ex-showroom · last updated 2026
- Engine
- 99.59cc
- Power
- 7.79bhp
- Weight
- 117kg
01 / Spec Sheet
Bajaj Platina 100 Specifications
The Bajaj Platina 100 is powered by a 102cc single-cylinder, air-cooled, two-valve DTS-i fuel-injected BS6 engine producing 7.9 PS @ 7500 rpm and 8.34 Nm @ 5500 rpm. The engine is paired with a 4-speed gearbox. ARAI-certified mileage is 84.36 kmpl - one of the highest figures in the 100cc BS6 commuter segment.
The most technically distinctive specification is the SNS (spring-in-spring) rear suspension - a dual-spring setup where one spring sits inside the other, delivering a progressive ride response. On potholes and road undulations, the inner spring engages first, absorbing minor bumps softly; the outer spring takes over on larger impacts. The practical result is noticeably better pillion and rider comfort on rough surfaces compared to conventional twin-shock setups used by most rivals.
Front suspension is conventional telescopic forks. Kerb weight is 115 kg. Seat height is 805 mm. Fuel tank capacity is 11 litres. Top speed is approximately 85-90 kmph.
| Brakes & Wheels | |
|---|---|
| Braking System | CBS |
| Front Brake | Drum, 130 mm |
| Rear Brake | Drum, 110 mm |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi |
| Tyre Size | Front - 2.75 x 17, Rear - 3.00 x 17 |
| Tyre Type | Tubed |
| Wheel Size | Front - 17 inch, Rear - 17 inch |
| Wheel Type | Alloy |
| Dimensions | |
| Fuel Tank Capacity | 11 litres |
| Ground Clearance | 200 mm |
| Kerb Weight | 117 kg |
| Overall Dimensions (LxWxH) | 2006 mm x 713 mm x 1100 mm |
| Reserve Fuel Capacity | 2 litres |
| Seat Height | 807 mm |
| Seat Length | — |
| Wheelbase | 1255 mm |
| Power & Performance | |
| Battery | 12V |
| Bore x Stroke | 47 mm x 58.8 mm |
| Clutch | Wet Multiplate |
| Compression Ratio | 9.5:1 |
| Displacement | 99.59 cc |
| Emission Standard | BS6 Phase 2 |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves |
| Fuel Type | Petrol |
| Gear Shifting Pattern | All 4 Down |
| Max Power | 7.79 bhp @ 7500 rpm |
| Max Torque | 8.34 Nm @ 5500 rpm |
| Mileage - Owner Reported | 75 kmpl |
| Riding Modes | No |
| Riding Range | 825 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 90 kmph |
| Transmission | 4 Speed Manual |
| Transmission Type | Chain Drive |
| Suspensions & Chassis | |
| Chassis Type | Tubular single down tube with lower cradle frame |
| Front Suspension | Hydraulic, Telescopic Type, 135mm travel |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | 110 mm, Spring in Spring Suspension |
| Rear Suspension Preload Adjuster | No |
| Warranty and Services | |
| 1st Service | 500-750 km or 30-45 days |
| 2nd Service | 4500-5000 km or 240 days |
| 3rd Service | 9500-10000 km or 360 days |
| 4th Service | — |
| 5th Service | — |
| No. of Free Services | 3 |
| Vehicle Warranty | 75,000 km or 5 years |
Braking is handled by a 130mm front drum + 110mm rear drum with CBS (ES Drum variant) or a 240mm front disc + 110mm rear drum with CBS (ES Disc variant). CBS means applying the rear brake also partially applies the front brake - improving stopping distances for inexperienced riders. All Platina 100 variants are BS6-compliant with fuel injection. The bike runs on 17-inch alloy wheels.