1/12Tap to zoomAprilia SR 160
Aprilia · Motorcycle
SR 160 Specifications
₹ 1,21,433ex-showroom · last updated 2026
- Engine
- 160.03cc
- Power
- 11.11bhp
- Weight
- 118kg
01 / Spec Sheet
Aprilia SR 160 Full Specifications 2026
The Aprilia SR 160 uses a 160.03cc air-cooled, single-cylinder, SOHC fuel-injected engine producing 10.87 PS at 7500 rpm and 11.2 Nm of torque at 6000 rpm. ARAI-rated mileage is 43.5 kmpl. Kerb weight is 108 kg - one of the lightest in the 160cc scooter segment. Both the SR 160 and SR 160 Race share identical mechanical specifications.
| Specification | Aprilia SR 160 |
|---|---|
| Engine | 160.03cc, Air-cooled, SOHC, FI |
| Max Power | 10.87 PS @ 7500 rpm |
| Max Torque | 11.2 Nm @ 6000 rpm |
| ARAI Mileage | 43.5 kmpl |
| Kerb Weight | 108 kg |
| Fuel Tank | 5.5 litres |
| Seat Height | 790 mm |
| Front Brake | Disc |
| Rear Brake | Drum |
| CBS | Yes |
| Bluetooth | No |
| Riding Modes | No |
| Front Wheel | 14-inch |
| Rear Wheel | 13-inch |
| Brakes & Wheels | |
|---|---|
| Braking System | Single Channel ABS |
| Front Brake | Disc, 220 mm, 2 piston caliper |
| Rear Brake | Drum, 140 mm |
| Tyre Pressure (Rider & Pillion) | Front - 26 psi, Rear - 32 psi |
| Tyre Pressure (Rider Only) | Front - 26 psi, Rear - 29 psi |
| Tyre Size | Front - 120/70 - 14, Rear - 120/70 - 14 |
| Tyre Type | Tubeless |
| Wheel Size | Front - 14 inch, Rear - 14 inch |
| Wheel Type | Alloy |
| Dimensions | |
| Fuel Tank Capacity | 6 litres |
| Ground Clearance | 169 mm |
| Kerb Weight | 118 kg |
| Overall Dimensions (LxWxH) | 1985 mm x 806 mm x 1261 mm |
| Reserve Fuel Capacity | 1.2 litres |
| Seat Height | 780 mm |
| Seat Length | — |
| Wheelbase | 1365 mm |
| Power & Performance | |
| Battery | 5A 12V |
| Bore x Stroke | 58 mm x 60.6 mm |
| Compression Ratio | 8.8:1 |
| Displacement | 160.03 cc |
| Emission Standard | BS6 Phase 2 |
| Engine Type | 1 Cylinder, Air Cooled, 3 Valves |
| Fuel Type | Petrol |
| Max Power | 11.11 bhp @ 7100 rpm |
| Max Torque | 13.44 Nm @ 5300 rpm |
| Mileage - Owner Reported | 35 kmpl |
| Riding Modes | No |
| Riding Range | 210 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 100 kmph |
| Transmission | Automatic |
| Transmission Type | CVT |
| Suspensions & Chassis | |
| Chassis Type | Tubular Chassis with Open Single Cradle |
| Front Suspension | Telescopic |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Hydraulic Shock absorber with five position adjustable |
| Rear Suspension Preload Adjuster | Yes |
| Warranty and Services | |
| 1st Service | 250-750 km or 15-30 days |
| 2nd Service | 2500-3000 km or 75-90 days |
| 3rd Service | 5500-6000 km or 165-180 days |
| 4th Service | 8500-9000 km or 255-270 days |
| 5th Service | — |
| No. of Free Services | 4 |
| Vehicle Warranty | 60,000 km or 5 years |
The SR 160's 160.03cc engine sits in the same scooter platform as the SR 125, resulting in the same 790mm seat height, 5.5L fuel tank, and 14-inch front wheel. The additional displacement comes with 6 kg more kerb weight (108 kg vs 102 kg) and 1.52 PS more power. Both variants carry front disc + CBS as standard - this is the key differentiation from the SR 125 base variant which uses drum brakes.