1/23Tap to zoomHero Xpulse 200 4V
Hero · Motorcycle
Xpulse 200 4V Specifications
₹ 1,42,534ex-showroom · last updated 2026
- Engine
- 199.6cc
- Power
- 18.9bhp
- Mileage
- 32.9kmpl
- Weight
- 159kg
EMI starting from ₹5,000/month · subject to bank approval
01 / Spec Sheet
Specifications of Hero Xpulse 200 4V
| Brakes & Wheels | |
|---|---|
| Braking System | Single Channel ABS |
| Front Brake | Disc, 276 mm, 2 piston caliper |
| Rear Brake | Disc, 220 mm, 1 piston caliper |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 36 psi |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 33 psi |
| Tyre Size | Front - 90/90 - 21, Rear - 120/80 - 18 |
| Tyre Type | Tubed |
| Wheel Size | Front - 21 inch, Rear - 18 inch |
| Wheel Type | Spoke |
| Dimensions | |
| Fuel Tank Capacity | 13 litres |
| Ground Clearance | 220 mm |
| Kerb Weight | 159 kg |
| Overall Dimensions (LxWxH) | 2222 mm x 862 mm x 1320 mm |
| Reserve Fuel Capacity | 2.6 litres |
| Seat Height | 825 mm |
| Seat Length | — |
| Wheelbase | 1410 mm |
| Power & Performance | |
| Battery | 12V - 6 Ah, ETZ-7 *MF Battery |
| Bore x Stroke | 66.5 mm x 57.5 mm |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.5:1 |
| Displacement | 199.6 cc |
| Emission Standard | BS6 Phase 2 |
| Engine Type | 1 Cylinder, Oil Cooled, 4 Valves |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Max Power | 18.9 bhp @ 8500 rpm |
| Max Torque | 17.35 Nm @ 6500 rpm |
| Mileage - ARAI | 32.9 kmpl |
| Mileage - Owner Reported | 38 kmpl |
| Riding Modes | No |
| Riding Range | 428 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 115 kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| Suspensions & Chassis | |
| Chassis Type | Diamond Type |
| Front Suspension | Telescopic Front Forks (dia 37) with anti friction bush |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Rectangular swingarm 10 step preload adjustable monoshock |
| Rear Suspension Preload Adjuster | Yes |
| Warranty and Services | |
| 1st Service | 500-750 km or 60 days |
| 2nd Service | 6000-6500 km or 240 days |
| 3rd Service | 12000- 12500 km or 420 days |
| 4th Service | 18000- 18500 km or 600 days |
| 5th Service | — |
| No. of Free Services | 4 |
| Vehicle Warranty | 70,000 km or 5 years |