Hero Xoom 160
Hero · Motorcycle
Xoom 160 Specifications
₹ 1,38,712ex-showroom · last updated 2026
- Engine
- 156cc
- Power
- 14.6bhp
- Weight
- 142.5kg
01 / Spec Sheet
Hero Xoom 160 - Full Specifications
Hero Xoom 160 Specifications
| Specification | Details |
|---|---|
| Engine | 160cc, single-cylinder, air-cooled, fuel-injected |
| Max Power | 10.73 bhp @ 7500 rpm |
| Max Torque | 13.5 Nm @ 5500 rpm |
| Transmission | CVT (automatic) |
| ARAI Mileage | 52 kmpl |
| Fuel Tank | 6.5 litres |
| Kerb Weight | 122 kg |
| Seat Height | 785 mm |
| Under-seat Storage | 26 litres |
| Front Suspension | Telescopic fork |
| Rear Suspension | Monoshock |
| Front Brake | 220mm disc, CBS |
| Rear Brake | 130mm drum, CBS |
| ABS | No (CBS only) |
| Front Tyre | 110/70-12 tubeless |
| Rear Tyre | 130/70-12 tubeless |
| Wheelbase | 1,280 mm |
| Ground Clearance | 155 mm |
| Headlamp | Full LED |
| Instrument Cluster | Digital (analogue-digital combo, Connected variant: TFT with Bluetooth) |
Engine Character
The 160cc air-cooled single is tuned for urban and short-highway use - it pulls cleanly from low speeds and reaches 75-80 kmph without strain. Peak power of 10.73 bhp is meaningfully more than the 8-9 bhp segment typical of 125cc scooters. The trade-off versus the Yamaha Aerox 155's liquid-cooled Blue Core engine is a coarser top-end note and more vibration above 75 kmph.
| Brakes & Wheels | |
|---|---|
| Braking System | Single Channel ABS |
| Front Brake | Disc, 240 mm, 2 piston caliper |
| Rear Brake | Drum, 140 mm |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 29 psi |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi |
| Tyre Size | Front - 120/70 - 14, Rear - 140/60 - 14 |
| Tyre Type | Tubeless |
| Wheel Size | Front - 14 inch, Rear - 14 inch |
| Wheel Type | Alloy |
| Dimensions | |
| Fuel Tank Capacity | 7 litres |
| Ground Clearance | 155 mm |
| Kerb Weight | 142.5 kg |
| Overall Dimensions (LxWxH) | 1983 mm x 772 mm x 1214 mm |
| Reserve Fuel Capacity | 1.75 litres |
| Seat Height | 787 mm |
| Seat Length | — |
| Wheelbase | 1348 mm |
| Power & Performance | |
| Battery | 12V- 6Ah /ETZ-7 |
| Bore x Stroke | 58.2 mm x 58.7 mm |
| Compression Ratio | 11:1 |
| Displacement | 156 cc |
| Emission Standard | BS6 Phase 2 |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves |
| Fuel Type | Petrol |
| Max Power | 14.6 bhp @ 8000 rpm |
| Max Torque | 14 Nm @ 6500 rpm |
| Mileage - Owner Reported | 41 kmpl |
| Riding Modes | No |
| Riding Range | 287 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 110 kmph |
| Transmission | Automatic |
| Transmission Type | Automatic |
| Suspensions & Chassis | |
| Chassis Type | Underbone |
| Front Suspension | Telescopic Hydraulic Shock Absorber |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Dual Shock Absorber |
| Rear Suspension Preload Adjuster | — |
| Warranty and Services | |
| 1st Service | 500-750 km or 60 days |
| 2nd Service | 4000- 4500 km or 180 days |
| 3rd Service | 8000- 8500 km or 300 days |
| 4th Service | 12000- 12500 km or 420 days |
| 5th Service | — |
| No. of Free Services | 4 |
| Vehicle Warranty | 50,000 km or 5 years |
CVT Performance
The Xoom 160's CVT (continuously variable transmission) is smooth through its range. Roll-on acceleration from 30-70 kmph is strong and confident - particularly noticeable in city traffic where the extra torque over 125cc scooters is felt. The CVT doesn't have the performance-oriented tuning of the Yamaha Aerox 155's YMJET-FI, but for daily use the difference is not significant.
Tyre Profile Notes
The 110/70-12 front and 130/70-12 rear are wider than typical 125cc scooter tyres, which contributes to the Xoom 160's planted feel at speed. The wider rear tyre improves cornering stability on smooth roads.